News & Resources
Get the latest news about Even Keel Wind
News and Events
Viewing 0 of 0
Resources
Filter by Document Type
10 Documents
Date | Name | Type | ||
---|---|---|---|---|
04/07/2025 | Agency Communications Plan | Communications Plan | View | |
11/26/2024 | OCS-P 0565 Invenergy Even Keel Wind Progress Report_11.26.24 | Progress Report | View | |
10/17/2024 | Fisheries Communications Plan (English) | Communications Plan | View | |
10/17/2024 | Fisheries Communications Plan (Spanish) | Communications Plan | View | |
10/13/2024 | Project Fact Sheet | Fact Sheet | View | |
08/06/2024 | Central California Offshore Wind Projects Joint Native American Tribes Communications Plan | Communications Plan | View | |
07/01/2024 | Benefits of Floating Offshore Wind & How it Works | Fact Sheet | View | |
05/31/2024 | OCS-P 0565 Invenergy Even Keel Wind Progress Report_5.31.24 | Progress Report | View | |
04/19/2024 | Joint Position of Northern Chumash Tribal Council and Morro Bay Leaseholders on Proposed Designation of Chumash Heritage National Marine Sanctuary | Public Resources | View | |
12/01/2023 | OCS-P 0565 Invenergy Even Keel Wind Progress Report_12.01.23 | Progress Report | View |
Date11/26/2024
NameOCS-P 0565 Invenergy Even Keel Wind Progress Report_11.26.24
TypeProgress Report
Date08/06/2024
NameCentral California Offshore Wind Projects Joint Native American Tribes Communications Plan
TypeCommunications Plan
Date05/31/2024
NameOCS-P 0565 Invenergy Even Keel Wind Progress Report_5.31.24
TypeProgress Report
Date04/19/2024
NameJoint Position of Northern Chumash Tribal Council and Morro Bay Leaseholders on Proposed Designation of Chumash Heritage National Marine Sanctuary
TypePublic Resources
Date12/01/2023
NameOCS-P 0565 Invenergy Even Keel Wind Progress Report_12.01.23
TypeProgress Report