News & Resources
Get the latest news about Even Keel Wind
News and Events
Viewing 0 of 0
Resources
Filter by Document Type
11 Documents
Date | Name | Type | ||
---|---|---|---|---|
07/17/2025 | OCS-P 0565 Invenergy Even Keel Wind Progress Report_5.31.25 | Progress Report | View | |
04/07/2025 | Agency Communications Plan | Communications Plan | View | |
11/27/2024 | OCS-P 0565 Invenergy Even Keel Wind Progress Report_11.26.24 | Progress Report | View | |
10/17/2024 | Fisheries Communications Plan (English) | Communications Plan | View | |
10/17/2024 | Fisheries Communications Plan (Spanish) | Communications Plan | View | |
10/13/2024 | Project Fact Sheet | Fact Sheet | View | |
08/06/2024 | Central California Offshore Wind Projects Joint Native American Tribes Communications Plan | Communications Plan | View | |
07/01/2024 | Benefits of Floating Offshore Wind & How it Works | Fact Sheet | View | |
06/01/2024 | OCS-P 0565 Invenergy Even Keel Wind Progress Report_5.31.24 | Progress Report | View | |
04/19/2024 | Joint Position of Northern Chumash Tribal Council and Morro Bay Leaseholders on Proposed Designation of Chumash Heritage National Marine Sanctuary | Public Resources | View |
Date07/17/2025
NameOCS-P 0565 Invenergy Even Keel Wind Progress Report_5.31.25
TypeProgress Report
Date11/27/2024
NameOCS-P 0565 Invenergy Even Keel Wind Progress Report_11.26.24
TypeProgress Report
Date08/06/2024
NameCentral California Offshore Wind Projects Joint Native American Tribes Communications Plan
TypeCommunications Plan
Date06/01/2024
NameOCS-P 0565 Invenergy Even Keel Wind Progress Report_5.31.24
TypeProgress Report
Date04/19/2024
NameJoint Position of Northern Chumash Tribal Council and Morro Bay Leaseholders on Proposed Designation of Chumash Heritage National Marine Sanctuary
TypePublic Resources